calorias | 82.72kcal |
trans fat | 1.32g |
of which satured | 0.81g |
carbohydrates | 16.00g |
of which sugar | 9.04g |
proteins | 2.48g |
salt | 0.00mg |
مكسرات
حبوب الصويا
لبن
جلوتين
سمسم
سلفات
calories | 78.48kcal |
trans fat | 7.46g |
of which satured | 0.73g |
carbohydrates | 1.64g |
of which sugar | 0.31g |
proteins | 1.82g |
salt | 0.00mg |
مكسرات
حبوب الصويا
جلوتين
سمسم
سلفات