Our frappes are here to stay. There is nothing more refreshing than a cold drink made from the best products. Enjoy the llaollao® experience by adding frozen yogurt and don’t let them get away!
Choose between our categories, Mocha and cream.
Our frappes are here to stay. There is nothing more refreshing than a cold drink made from the best products. Enjoy the llaollao® experience by adding frozen yogurt and don’t let them get away!
Choose between our categories, Mocha and cream.
calories | 396.72kcal |
trans fat | 14.03g |
of which satured | 11.12g |
carbohydrates | 60.86g |
of which sugars | 50.72g |
fiber | 1.86g |
proteins | 5.96g |
sodium | 600.00mg |
Nuts
Milk
Egg
Soy beans
calories | 443.11kcal |
trans | 14.63g |
of which satured | 11.40g |
carbohydrates | 70.82g |
of which sugars | 59.57g |
fiber | 1.90g |
proteins | 6.12g |
sodium | 777.20mg |
Nuts
Milk
Egg
Soy beans
calories | 457.18kcal |
trans | 18.38g |
of which satured | 12.56g |
carbohydrates | 60.42g |
of which sugars | 60.42g |
fiber | 0.65g |
proteins | 11.45g |
sodium | 664.00mg |
Nuts
Milk
Egg
Soy beans
calories | 461.27kcal |
trans | 17.33g |
of which satured | 7.19 |
carbohydrates | 65.12g |
of which sugars | 23.41g |
fiber | 0.77g |
proteins | 7.60g |
sodium | 1033.60mg |
This mixture does not contain allergens
calories | 459.68kcal |
trans | 17.53g |
of which satured | 7.28g |
carbohydrates | 65.26g |
of which sugars | 24.06g |
fiber | 0.00g |
proteins | 7.01g |
sodium | 1081.60mg |
Gluten
Nuts
Milk
Egg
Soy beans
calories | 51.5kcal |
trans | 0.8g |
of which satured | 0.49022g |
carbohydrates | 10g |
of which sugars | 5.5g |
proteins | 1.5g |
sodium | 0.00mg |
Milk